Other information:
| Other names | phenylmethane |
| Abbreviations | PhMe |
| Identifiers | |
| CAS numbera | 108-88-3 |
| RTECS number | XS5250000 |
| Chem Spider ID | 1108 |
| Properties | |
| Molecular formula | C7H8 or C6H5CH3 |
| Molar mass | 92.14 g/mol |
| Appearance | colorless liquid |
| Density | 0.8669 g/mL |
| Melting point | -93degC |
| Boiling point | 110.6degC |
| Solubility in water | 0.47 g/l (20-25degC) |
| Viscosity | 0.590 cP at 20degC |
| Structure | |
| Dipole moment | 0.36 D |
| Hazards | |
| MSDS | External MSDS |
| R-phrases | R11, R38, R48/20, R63, R65, R67 |
| S-phrases | (S2), S36/37, S29, S46, S62 |
| Flash point | 4degC (39degF) |
Follow Us