Tetrahydrofuran(THF)
Specification
| CAS number | 109-99-9 |
| Pub Chem | 8028 |
| Chem Spider | 7737 |
| ChEBI | CHEBI:26911 |
| ChEMBL | CHEMBL276521 |
| RTECS number | LU5950000 |
| Jmol-3D images | Image 1 |
| Properties | |
|---|---|
| Molecular formula | C4H8O |
| Molar mass | 72.11 g mol1 |
| Appearance | colorless liquid |
| Density | 0.8892 g/cm3 @ 20 C, liquid |
| Melting point | 108.4 C, 165 K, -163 F |
| Boiling point | 66 C, 339 K, 151F |
| Solubility in water | Miscible |
| Viscosity | 0.48 cP at 25 C |
Follow Us